Search All Homes for Sale at RyanVaught.com
All Chico Investment Property
Here your will find Chico's investment property for sale, all updated daily. Looking for something specific? We will keep an eye out for you also. Receive new listings each morning.
Sort by Price Sort by Size![]() | Page 1 of 35 Compare Favorites |
| 2925 Godman Ave, Chico | $2,000,000 | ||
| 18359 Sq. Ft. | |||
| This is 4.3 acres of development ground, not just 24 units. Build approximatley 26 new units while you collect rent on the existing units. Seller may also carry financing. 2... More Information on 2925 Godman Ave | |||
| 1136 W 1st Street, Chico | $1,260,000 | ||
| 13449 Sq. Ft. | |||
| Quiet 9 unit complex - great investment opportunity - 8 units 4 bedroom, 2 baths - 1 unit 2 bedroom 1 bath. Located close to downtown, shopping and csuc. Each unit has their o... More Information on 1136 1st Street | |||
| 260 E Lassen Ave, Chico | $1,100,000 | ||
| 10488 Sq. Ft. | |||
| Updated complex located in North Chico featuring 2 bdr. units, tile and hardwood floors, pool, coin op laundry, covered parking, mature landscaping and so much more. Property ... More Information on 260 Lassen Ave | |||
| 642 W 1st Avenue, Chico | $850,000 | ||
| 11520 Sq. Ft. | |||
| Lots of upside available for the buyer of this 8-unit complex. All 4 bedrooms close to downtown and Chico State. Easily rented, low vacancy. With a little TLC, market rent is ... More Information on 642 1st Avenue | |||
| 835 W 4th Avenue, Chico | $850,000 | ||
| 14400 Sq. Ft. | |||
| 10 unit apt. Complex near chico state. 4 bed, 2 bath townhouses with spacious downstairs living and dining rooms, kitchen w/eating bar, 2 full baths and inside laundry. Each u... More Information on 835 4th Avenue | |||
| 623 W 6th Avenue, Chico | $845,000 | ||
| 9088 Sq. Ft. | |||
| Excellent opportunity for your real estate investor. This complex has been well maintained over the years. Good rental history and units show well. There are 12 Two bedroom on... More Information on 623 6th Avenue | |||
| 2769 White Ave, Chico | $795,000 | ||
| 8628 Sq. Ft. | |||
| Well maintained and easily rented 6-plex. More Information on 2769 White Ave | |||
| 2423 North Avenue, Chico | $700,000 | ||
| 5850 Sq. Ft. | |||
| Nice 1 bedroom units. Almost no vacancy factor. New roof. Typical rent is around $600. Please call for an accurate rental schedual. Price is frim. More Information on 2423 North Avenue | |||
| 3018 Esplanade, Chico | $640,000 | ||
| 3700 Sq. Ft. | |||
| This property has a residential and commercial mix that is very unique. There is a 5 bed 2 bath craftsman style home that has been update on the inside. There is a second ho... More Information on 3018 Esplanade | |||
| 1007 Frances Dr, Chico | $420,000 | ||
| 3645 Sq. Ft. | |||
| This well maintained triplex has 1- 3 bedroom, 2 bathroom unit plus 2- 2 bedroom, 2 bathroom units. Each unit has fireplace and attached 2-car garage. Located in quiet residen... More Information on 1007 Frances Dr | |||








Equal Housing






